top of page

Ranking annual ranking

RANG: | NAME: | PUNKTE: |
---|---|---|
1 | Michael Fuhrer | 29 |
2 | Michael Trevisan | 28 |
3 | Pawel Tyniec | 27 |
4 | Emil Bleiker | 26 |
4 | Noe Tüfer | 26 |
5 | Tom Frankhauser | 21 |
6 | Max Schmutz | 19 |
7 | Roland Blapp | 10 |
9 | Rade Fain | 0 |
9 | Nils Dubuisson | 0 |
9 | Dalibor Schieber | 0 |
9 | James Zaugg | 0 |
Results Race 1 AutomotoDrom Rijeka
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|---|---|---|---|
635 | Noe Tüfer | Hobby | 1 | 15 |
24 | Michael Fuhrer | Sport | 1 | 15 |
88 | Pawel Tyniec | Starter | 2 | 14 |
383 | Michael Trevisan | Racer | 2 | 13 |
36 | Emil Bleiker | Racer | 3 | 13 |
113 | Tom Frankhauser | Starter | 3 | 13 |
69 | Max Schmutz | Racer | 6 | 10 |
67 | Roland Blapp | Starter | 11 | 05 |
Results Race 2 Cremona Circuit
NR: | Name: | Gruppe | Rang | Punkte |
---|---|---|---|---|
383 | Trevisan Michael | Racer | 2 | 14 |
24 | Michael Fuhrer | Sport | 2 | 14 |
36 | Emil Bleiker | Racer | 3 | 13 |
88 | Pawel Tyniec | Starter | 3 | 13 |
636 | Noe Tüfer | Hobby | 5 | 11 |
69 | Max Schmutz | Racer | 7 | 09 |
113 | Tom Frankhauser | Starter | 8 | 08 |
67 | Roland Blapp | Starter | 11 | 05 |
Results Race 4 SPielBERG REDBULL RING
NR: | Name: | Gruppe | Rang | Punkte |
---|
Results race 5
NR: | Name: | Gruppe: | Rang: | Punkte: |
---|
Results Race 6 Cremona Circuit
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|
Qualipol Round6 Rijkea
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|
Superpole Round7 Rijeka
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|
Qualipol Round8 Redbullring
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|
Superpole Round9 RedBullRING
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|
QualipolE Round 10 Cremona Circuit
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|
Superpole Round 11 Cremona Circuit
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|
bottom of page