top of page


Ranking annual ranking

Rang | Name | Punkte |
---|---|---|
01 | Peter Ulmann | 133 |
02 | Migg Bleiker | 106 |
03 | Daniel VonEuw | 100 |
04 | Bruno Brägger | 91 |
05 | Nils Dubuisson | 89 |
06 | Andreas Funk | 85 |
07 | Noe Tüfer | 70 |
07 | Joel Jehli | 70 |
08 | Marius Müller | 69 |
09 | Yannick Haas | 58 |
10 | Max Schmutz | 38 |
11 | Matthias Känel | 37 |
12 | André Joller | 35 |
13 | Michel Ritter | 20 |
14 | Bruno Herrmann | 09 |
15 | Kilian Kliesch | 06 |
16 | Oreste Vincenzo | 0 |
Results Race 1 AutomotoDrom Rijeka
NR: | Name: | Gruppe | Rang | Punkte |
---|---|---|---|---|
36 | Migg Bleiker | Racer | 02 | 14 |
35 | Joel Jehli | Racer | 06 | 10 |
636 | Noe Tüfer | Sport | 07 | 9 |
69 | Andreas Funk | Racer | 08 | 8 |
05 | Nils Dubuisson | Racer | 11 | 5 |
308 | Daniel VonEuw | Hobby | 16 | 0 |
90 | Matthias Känel | Racer | 17 | 0 |
169 | Max Schmutz | Sport | 19 | 0 |
01 | Bruno Herrmann | Starter | 22 | 0 |
246 | Marius Müller | Racer | 25 | 0 |
70 | Michel Ritter | Racer | 27 | 0 |
174 | Bruno Brägger | Sport | 28 | 0 |
68 | Oreste Vincenzo | Sport | 31 | 0 |
696 | André Joller | Racer | 35 | 0 |
76 | Yannick Haas | Racer | 41 | 0 |
963 | Peter Ulmann | Racer (no start) | 99 | 0 |
999 | Kilian Kliesch | Racer (no start) | 99 | 0 |
Results Race 2 Cremona Circuit
NR: | Name: | Gruppe | Rang | Punkte |
---|---|---|---|---|
36 | Migg Bleiker | Racer | 02 | 20 |
636 | Noe Tüfer | Sport | 05 | 11 |
35 | Joel Jehli | Racer | 06 | 10 |
69 | Andreas Funk | Racer | 07 | 9 |
308 | Daniel VonEuw | Hobby | 10 | 6 |
05 | Nils Dubuisson | Racer | 11 | 5 |
90 | Matthias Känel | Racer | 12 | 4 |
169 | Max Schmutz | Sport | 13 | 3 |
70 | Michel Ritter | Racer | 15 | 1 |
174 | Bruno Brägger | Sport | 18 | 0 |
68 | Oreste Vincenzo | Sport | 19 | 0 |
76 | Yannick Haas | Racer | 22 | 0 |
696 | André Joller | Racer | 23 | 0 |
01 | Bruno Herrmann | Starter | 32 | 0 |
246 | Marius Müller | Racer | 33 | 0 |
999 | Kilian Kliesch | Racer (no start) | 99 | 0 |
963 | Peter Ulmann | Racer (no start) | 99 | 0 |
Results Race 3 Tazio Nuvolari
NR: | Name: | Gruppe | Rang | Punkte |
---|---|---|---|---|
174 | Bruno Brägger | Hobby | 01 | 15 |
696 | André Joller | Sport | 02 | 13 |
36 | Migg Bleiker | Racer | 02 | 14 |
246 | Marius Müller | Sport | 03 | 13 |
35 | Joel Jehli | Racer | 03 | 13 |
963 | Peter Ulmann | Sport | 04 | 12 |
05 | Nils Dubuisson | Sport | 05 | 11 |
69 | Andreas Funk | Racer | 05 | 11 |
308 | Daniel VonEuw | Starter | 06 | 10 |
169 | Max Schmutz | Sport | 06 | 10 |
636 | Noe Tüfer | Sport | 07 | 9 |
76 | Yannick Haas | Racer | 09 | 7 |
90 | Matthias Känel | Racer | 10 | 6 |
999 | Kilian Kliesch | Sport | 10 | 6 |
70 | Michel Ritter | Racer | 12 | 4 |
01 | Bruno Herrmann | No Start | 99 | 0 |
68 | Oreste Vincenzo | No Start | 99 | 0 |
Results Race 4 SPielBERG REDBULL RING
Nr: | Name | Gruppe | Rang | Punkte |
---|---|---|---|---|
963 | Peter Ulmann | Sport | 01 | 25 |
174 | Bruno Brägger | Hobby | 01 | 25 |
35 | Joel Jehli | Racer | 02 | 20 |
169 | Max Schmutz | Sport | 02 | 20 |
246 | Marius Müller | Sport | 03 | 16 |
69 | Andreas Funk | Racer | 03 | 16 |
308 | Daniel VonEuw | Starter | 03 | 16 |
05 | Nils Dubuisson | Sport | 04 | 13 |
90 | Matthias Känel | Racer | 05 | 11 |
70 | Michel Ritter | Racer | 06 | 10 |
76 | Yannick Haas | Racer | 07 | 9 |
01 | Bruno Herrmann | No Start | 99 | 0 |
696 | André Joller | Sport Out | 99 | 0 |
36 | Migg Bleiker | Racer Out | 99 | 0 |
636 | Noe Tüfer | Sport No Start | 99 | 0 |
999 | Kilian Kliesch | Sport No Start | 99 | 0 |
68 | Oreste Vincenzo | No Start | 99 | 0 |
Results race 5
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|---|---|---|---|
246 | Marius Müller | Sport | 01 | 25 |
963 | Peter Ulmann | Sport | 02 | 20 |
69 | Andreas Funk | Racer | 04 | 13 |
35 | Joel Jehli | Racer | 06 | 10 |
05 | Nils Dubuisson | Sport | 10 | 06 |
68 | Oreste Vincenzo | No Start | 99 | 0 |
999 | Kilian Kliesch | No Start | 99 | 0 |
636 | Noe Tüfer | No Start | 99 | 0 |
36 | Migg Bleiker | No Start | 99 | 0 |
696 | André Joller | No Start | 99 | 0 |
01 | Bruno Herrmann | No Start | 99 | 0 |
76 | Yannick Haas | No Start | 99 | 0 |
70 | Michel Ritter | No Start | 99 | 0 |
90 | Matthias Känel | No Start | 99 | 0 |
308 | Daniel VonEuw | Hobby | 18 | 0 |
169 | Max Schmutz | No Start | 99 | 0 |
174 | Bruno Brägger | Sport | 21 | 0 |
Results Race 6 Cremona Circuit
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|---|---|---|---|
308 | Daniel VonEuw | Starter | 01 | 15 |
963 | Peter Ulmann | Sport | 03 | 13 |
174 | Bruno Brägger | Hobby | 07 | 9 |
05 | Nils Dubuisson | Sport | 09 | 7 |
36 | Migg Bleiker | Racer | 10 | 6 |
636 | Noe Tüfer | Sport | 10 | 6 |
76 | Yannick Haas | Racer | 12 | 4 |
69 | Andreas Funk | Racer | 14 | 2 |
35 | Joel Jehli | Racer | 18 | 0 |
90 | Matthias Känel | Racer | 19 | 0 |
70 | Michel Ritter | Racer | 22 | 0 |
696 | André Joller | Racer | 25 | 0 |
169 | Max Schmutz | No Start | 99 | 0 |
01 | Bruno Herrmann | No Start | 99 | 0 |
999 | Kilian Kliesch | No Start | 99 | 0 |
68 | Oreste Vincenzo | No Start | 99 | 0 |
246 | Marius Müller | No Start | 99 | 0 |
Results race 7
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|---|---|---|---|
963 | Peter Ulmann | Sport | 01 | 25 |
308 | Daniel VonEuw | Starter | 01 | 25 |
174 | Bruno Brägger | Hobby | 02 | 20 |
36 | Migg Bleiker | Racer | 04 | 13 |
76 | Yannick Haas | Racer | 06 | 10 |
69 | Andreas Funk | Racer | 07 | 9 |
05 | Nils Dubuisson | Sport | 09 | 7 |
90 | Matthias Känel | Racer | 10 | 6 |
70 | Michel Ritter | Racer | 11 | 5 |
35 | Joel Jehli | Racer | 14 | 2 |
696 | André Joller | Racer | 22 | 0 |
01 | Bruno Herrmann | No Start | 99 | 0 |
169 | Max Schmutz | No Start | 99 | 0 |
999 | Kilian Kliesch | No Start | 99 | 0 |
68 | Oreste Vincenzo | No Start | 99 | 0 |
636 | Noe Tüfer | No Start | 99 | 0 |
246 | Marius Müller | No Start | 99 | 0 |
RESULTATE Qualipole Misano
NR: | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|---|---|---|---|
246 | Marius Müller | Sport | 01 | 15 |
636 | Noe Tüfer | Hobby | 01 | 15 |
36 | Ming Bleiker | Racer | 02 | 14 |
05 | Nils Dubuisson | Hobby | 02 | 14 |
963 | Peter Ulmann | Sport | 03 | 13 |
174 | Bruno Brägger | Hobby | 03 | 13 |
308 | Daniel VonEuw | Starter | 04 | 12 |
76 | Yannick Haas | Racer | 04 | 12 |
696 | André Joller | Sport | 05 | 11 |
69 | Andreas Funk | Racer | 09 | 7 |
35 | Joel Jehli | Racer | 11 | 5 |
90 | Matthias Känel | Racer | 14 | 2 |
169 | Max Schmutz | Sport | 17 | 0 |
01 | Bruno Herrmann | Starter | 18 | 0 |
999 | Kilian Klitsch | No Start | 99 | 0 |
70 | Michel Ritter | No Start | 99 | 0 |
68 | Oreste Vincenzo | No Start | 99 | 0 |
RESULTATE Superpole Misano
Title | NAME: | GRUPPE: | RANG: | PUNKTE: |
---|---|---|---|---|
963 | Peter Ulmann | Sport | 01 | 25 |
36 | Ming Bleiker | Racer | 01 | 25 |
05 | Nils Dubuisson | Hobby | 01 | 25 |
636 | Noe Tüfer | Hobby | 02 | 20 |
76 | Yannick Haas | Racer | 03 | 16 |
308 | Daniel VonEuw | Starter | 03 | 16 |
69 | Andreas Funk | Racer | 06 | 10 |
696 | André Joller | Sport | 06 | 10 |
174 | Bruno Brägger | Hobby | 07 | 9 |
01 | Bruno Herrmann | Starter | 07 | 9 |
90 | Matthias Känel | Racer | 08 | 8 |
169 | Max Schmutz | Sport | 11 | 5 |
999 | Kilian Klitsch | No Start | 99 | 0 |
246 | Marius Müller | Sport / DNF | 99 | 0 |
68 | Oreste Vicenzo | No Start | 99 | 0 |
70 | Michel Ritter | No Start | 99 | 0 |
35 | Joel Jehli | Racer / DNF | 99 | 0 |
bottom of page